The table below shows the number of common shares held by shareholders of Grupo Panvel.
Base/Abertura Composição Dimed S/A
Common Shares | % | |
---|---|---|
Mottin Family | 27.017.801 | 17,9667% |
Weber Family | 25.922.334 | 17,2382% |
Pizzato Family | 16.427.920 | 10,9245% |
KINEA | 8.079.776 | 5,3730% |
Total | 77.447.831 | 51,5023% |
Treasury Shares | 1.413.637 | 0,9401% |
Free Float | 71.516.013 | 47,5577% |
Grand Total | 150.377.481 | 100,00% |
Base Date: March 31, 2024